Updates |
||
| 2010-02-07 | Info | OO-B?6 |
| Photo | OO-BFI, OO-B?2 | |
| Model | OO-STA | |
| 2010-01-28 | Photo | F-GMMV, OO-BED 1, OO-BGT, OO-BIU 2, OO-BRA, OO-B?1, OO-B?4 |
| Model | multiple balloons received 2nd photo | |
| 2009-12-28: | Photo | OO-BHB 1 |
| Info | OO-BCL 2, OO-BGS, OO-BHB 1, OO-BKM, OO-BNH, OO-BTG, OO-B?4 | |
| Model | OO-WES | |
| 2009-12-01 | Info | OO-BFW, OO-BWS |
| 2009-11-27: | Info | OO-B?3, OO-BGW, OO-BKI, OO-BLM, OO-BYK |
| 2009-11-01: | Model | BORIS, NELLY, OO-AMP, OO-BWB, OO-FLAG, OO-LIB, OO-LUCIFER, OO-WARNING |
| Photo | OO-BAG, OO-BCF, OO-BKA, OO-BLE, OO-BOO, OO-BSU, OO-BTE | |
| Info | OO-B?1, OO-B?2, OO-BAG, OO-BOO, OO-BTE | |
| 2009-10-24: | Photo | OO-BAS, OO-BBC 2, OO-BGF, OO-BIB, OO-BMJ |
| |
Info |
OO-BAS, OO-BCL, OO-BFO, OO-BLS, OO-BRQ, OO-BSP, OO-BSX, OO-BSZ |
| |
Photo |
G-OURS, OO-BAB, OO-BDN, OO-BEE 3, OO-BGF, OO-BIB, OO-BJA 1, OO-BQO, OO-BUH 2, OO-BZJ, PH-VCS, PH-WWL, PH-WWS |
| Info | OO-BCC 1, OO-BOO, OO-BZG | |
| Model | m_11, OO-LIB | |
| 2009-06-13: | Model | OO-BAC, OO-BAN, OO-BGO |
| 2009-06-05 | Photo |
OO-BAC |
| 2009-06-03 |
Info |
OO-BHC 2, OO-BIB, OO-BMD, OO-BPK 2, OO-BVP 2, OO-BWY, OO-BYK, PH-VCS, PH-WWL, PH-WWS |
| 2009-05-29 | Photo | OO-BAE, OO-BBC 2, OO-BGJ, OO-BGP, OO-BGU, OO-BZV |
| Info | OO-BAE, OO-BBC 2, OO-BGO, OO-BKO, OO-BXI 2, OO-BYT | |
| 2009-05-24 | Photo | LX-BEL, OO-BAE, OO-BOR 2, OO-BZV |
| 2009-05-08: | Photo | OO-BCF, OO-BEN, OO-BJM 2, OO-BKM, OO-BLX 3, OO-BZQ 2 |
| Model |
m_4, m_9, m_10, OO-BKM, OO-BOB, OO-BOY, OO-JAM, OO-KIKI, OO-MBD, OO-MOD, OO-PETRUSKEN, OO-TEDDY, OO-WARM |
|
| 2009-04-20 | Info | OO-B?1 -> OO-BAN, OO-BGF |
| Photo | OO-BAP 2, OO-BEN | |
| Model | OO-BKM, OO-JEFKE | |